OCW4STEM project submitted
Yesterday we finalised the project proposal for the OCW4STEM project. Together with my collegue Michel Beerens (expert in writting grant proposals) we have crafted 392 pages and a very big excel sheet with the budget.
The proposal is for the EU Erasmus Life Long Learning programme as an Academic Network grant. Now we have to keep our fingers crossed until the summer to hear if the proposal is assigned.
Below is a summary of the project and the list of partners in the project.
This consortium wants to address the high demand for science, technology, engineering and mathematics (STEM) with use of Open Educational Resources (OER) and OpenCourseWare (OCW). On the supply side we identify and organise the collection of existing courses and we look at new ways of education, such as Massive Open Online Courses (MOOCs). This should position Europe as leading region in the field of Open Education.
This is a large consortium with 55 partners from 31 EU countries, and 2 third countries partners. The partners include universities and associations of universities. All partners are active in the field of STEM education and support the Open Education Movement.
In this consortium we have combined the forerunners in the field of Open Education in Europe, such as the Open University UK and Delft University of Technology, with leading universities in the field of STEM, such as ETH Zurich, Oxford University, and KU Leuven.
The project has good balance between implementation and dissemination & exploitation work packages.
The implementation work packages focuses on:
- utilizing the already existing plethora of openly accessible learning materials and objects that are freely available online whether through universities’ portals or from other sources;
- the recognition, monitoring and joint degrees;
- the development of best practices for cooperation between institutions and professions;
- increasing the opportunities for women and underrepresented groups in STEM education;
- the need for students to engage with and develop skills related to professional practice of STEM subjects.
The dissemination and exploitation is focused on spreading the knowledge and experiences of this consortium via the networks of the partners to universities (their teachers and students), policy makers and Life Long Learners, such as workers and employers, from around Europe.
The annual conferences (Warsaw (PL), Rome (IT) and Leuven (BE)) will be open for anyone to participate and will be actively promoted around Europe.
Here the list of partners in the project:
# | Country | Organization |
1 | Austria | Graz University of Technology |
2 | Austria | FH JOANNEUM Gesellschaft |
3 | Belgium | Katholieke Universiteit Leuven |
4 | Belgium | European Society for Engineering Education (SEFI) |
5 | Belgium | UC Louvain |
6 | Croatia | University of Dubrovnik |
7 | Cyprus | University of Nicosia |
8 | Czech Republic | Mendel University in Brno |
9 | Czech Republic | Brno University of Technology |
10 | Denmark | TEchnical University of Denmark |
11 | Denmark | Aalborg University |
12 | Estonia | Tallinn University of Technology |
13 | Finland | Helsinki Metropolia University of Applied Sciences |
14 | France | UNISIEL |
15 | Germany | TU Berlin |
16 | Greece | Aristotle University of Thessaloniki |
17 | Greece | National Technical University of Athens |
18 | Hungary | Budapest University of Technology and Economics |
19 | Hungary | MELlearN Network |
20 | Iceland | University of Iceland |
21 | Ireland | National University of Ireland Maynooth (NUIM) |
22 | Ireland | University of Limerick |
23 | Italy | Università degli Studi Guglielmo Marconi (USGM) |
24 | Italy | International Telematic University UNINETTUNO |
25 | Italy | METID – Politecnico di Milano |
26 | Latvia | Riiga Technical University |
27 | Lithuania | Kaunas University of Technology |
28 | Luxembourg | University of Luxembourg |
29 | Montenegro | Faculty for Information Technology - Mediterranean University |
30 | Montenegro | Institute of Modern Technology Montenegro |
31 | Netherlands | Delft University of Technology |
32 | Netherlands | European Association of Distance Teaching Universities |
33 | Netherlands | Open University NL |
34 | Poland | AGH-University of Science & Technology |
35 | Poland | Marie Curie Sklodowska University |
36 | Poland | Warsaw University of Technology |
37 | Poland | Poznan University of Technology, Institute of Computing Science |
38 | Portugal | Universidade Aberta |
39 | Romania | Politehnica University of Timisoara |
40 | Serbia | Balkan Distance Education Network BADEN |
41 | Slovakia | Slovak University of Technology |
42 | Slovenia | University of Maribor |
43 | Spain | Universitat Politecnica de Catalunya |
44 | Spain | Universitat Polytechnik Madrid |
45 | Spain | Universitat de Barcelona |
46 | Sweden | Computer & Systems Science Stockholm University |
47 | Sweden | Lund University |
48 | Switzerland | ETH Zurich |
49 | Turkey | Middle East Technical University |
50 | Turkey | Bahcesehir University, Besiktas, Istanbul |
51 | UK | De Montfort University |
52 | UK | Open University |
53 | UK | Coventry University |
54 | UK | Oxford Internet Institute (University of Oxford) |
55 | UK | The Higher Education Academy |
No feedback yet
Form is loading...